Product Details:
Minimum Order Quantity | 1 Number |
Brand | GWP |
Phase | 3 |
Usage/Application | INDUSTRIAL |
Motor Power | 10/7.45 |
Approx Gross Weight | 2500 KGS |
Type | Automatic, Semi-Automatic |
Production Per Minute | 100-200 |
Material | ALLOY STEEL,CI CASTING |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | GWP |
Phase | 3 |
Usage/Application | INDUSTRIAL |
Motor Power | 3 / 2.235 |
Approx Gross Weight | 1140 kgs |
Type | Automatic, Semi-Automatic |
Material | ALLOY STEEL,CI CASTING |
Production Per Minute | 300-400 |
Country of Origin | Made in India |
Additional Information:
3.8/5
Rated by 56 Users